| The 2005 Japanese Spring Conference for the Technology of Plasticity | ||||||||||||||||||||||||
| Date : 2005.May25th(Wed) - Dec27th(Fri) | ||||||||||||||||||||||||
| Place : Sanjo-Tsubame Convention Center (Sanjou) | ||||||||||||||||||||||||
| Co-Organizing Societies : The Japan Society for Technology of Plasticity, The Japan Society of Mechanical Engineers | ||||||||||||||||||||||||
| Cooperating Organizations : The Japan Institute of Light Metals, Society of Polymer Science Japan, | ||||||||||||||||||||||||
| The Japan Society for Precision Engineering, The Japan Institute of Metals, | ||||||||||||||||||||||||
| The Society of Materials Science Japan, Japan Copper and Brass Association, The Iron and Steel Institute of Japan | ||||||||||||||||||||||||
| Japanese Society of Tribologists, The Japanese Society of Composite Materials, The Society of Rheology Japan, | ||||||||||||||||||||||||
| The Japan Society of Polymer Processing, Japan Welding Society, Japanese Society of Die and Mould Technology, | ||||||||||||||||||||||||
| The Japan Society of Plastics Technology, Japan Society of Powder and Powder Metallurgy | ||||||||||||||||||||||||
| Sponsor : The Nikkan Kogyo Shimbun, LTD., Niigata Prefecture, Sanjo City, Tsubame City | ||||||||||||||||||||||||
| Room : Room 1(Research-Core Bld. 6F RoomNo.4), Room2(Research-Core Bld. 6F RoomNo.3), Room 3(Research-Core Bld. 6F RoomNo.2), | ||||||||||||||||||||||||
| Room 4(Messe-Pia Bld. 4F LargeHall), Room 5(Messe-Pia Bld. 5F RoomNo.1) , Room 6(Messe-Pia Bld. 5F RoomNo.2) | ||||||||||||||||||||||||
| @ | Room 1 | Room 2 | Room 3 | Room 4 | Room 5 | Room 6 | ||||||||||||||||||
| @ | (Res.-Core Bld. 6F No.4) | (Res.-Core Bld. 6F No.3) | (Res.-Core Bld. 6F No.2) | iMes.Pia Bld. 4F LargeHallj | iMes.Pia Bld. 5F No.1j | iMes.Pia Bld. 5F No.2j | ||||||||||||||||||
| @ | Time | Presentation No. | Chairman | Thema | Time | Presentation No. | Chairman | Thema | Time | Presentation No. | Chairman | Thema | Time | Presentation No. | Chairman | Thema | Time | Presentation No. | Chairman | Thema | Time | Presentation No. | Chairman | Thema |
| 25th May(Wed) | @ | @ | @ | @ | 9F00-17F00 | 239th Symposium "Aplications and working of Magnesium Alloys" | @ | @ | iResearch-Core Bld. 7F Multimedia Hall) | |||||||||||||||
| @ | @ | Hayashi | Materials 1 | @ | @ | Yang, Kataoka, Murakawa | Special Theme Session: Recent Die Mould Materials and Surface Treatments 1 | @ | @ | K.Yoshida | Extrusion | @ | @ | Naka | Sheet Metal Forming 1 | @ | @ | Y.Yoshida | Analyzing technology | @ | @ | Takahashi | Micro Forming | |
| 9:00 | 101 | 9:00 | 201T | 9:00 | 301 | 9:00 | 401 | 9:00 | 501 | 9:00 | 601 | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 10:20 | 104 | 10:20 | 204T | 10:00 | 303 | 10:20 | 402 | 10:00 | 503 | 10:20 | 602 | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| @ | @ | Kitazawa | Materials 2 | @ | @ | Yang, Kataoka, Murakawa | Special Theme Session: Recent Die Mould Materials and Surface Treatments 2 | @ | @ | Takatsuji | Drawing | @ | @ | Yamashita | Sheet Metal Forming 2 | @ | @ | Komori | Shearing | @ | @ | Saotome, Tanaka, Ike | Special Theme Session: Trends of Micro forming Technology 1 | |
| 10:30 | 105 | 10:30 | 205T | 10:30 | 304 | 10:30 | 403 | 10:30 | 504 | 10:30 | 603T | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 11:50 | 108 | 12:00 | 209T | 11:30 | 306 | 11:50 | 404 | 12:10 | 508 | 12:10 | 607T | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||||||||||||||
| @ | @ | Nagasawa | Materials 3 | @ | @ | Yang, Kataoka, Murakawa | Special Theme Session: Recent Die Mould Materials and Surface Treatments 3 | @ | @ | Kimura | Joining 1 | @ | @ | S.Yoshida | Sheet Metal Forming 3 | @ | @ | Ishikawa | Forging 1 | @ | @ | Saotome, Tanaka, Ike | Special Theme Session: Trends of Micro forming Technology 2 | |
| 13:00 | 109 | 13:00 | 210T | 13:00 | 307 | 13:00 | 405 | 13:00 | 509 | 13:00 | 608T | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 14:20 | 112 | 14:20 | 212T | 14:20 | 310 | 14:20 | 407 | 14:20 | 511 | 14:20 | 611T | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| @ | @ | Shinagawa | Materials4 | @ | @ | Iseki | High Energy Rate Forming | @ | @ | Aizawa | Joining 2 | @ | @ | Ataka | Sheet Metal Forming 4 | @ | @ | Matsumoto | Forging 2 | @ | @ | Saotome, Tanaka, Ike | Special Theme Session: Trends of Micro forming Technology 3 | |
| 14:30 | 113 | 14:30 | 213 | 14:30 | 311 | 14:30 | 408 | 14:30 | 512 | 14:30 | 612T | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 15:30 | 115 | 15:50 | 216 | 15:50 | 314 | 15:50 | 411 | 15:50 | 514 | 15:50 | 615T | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| @ | @ | Azushima | Materials 5 | @ | @ | Shimizu | Powder Forming | @ | @ | Kasuga | Joining 3 | @ | @ | T.Yoshida | Sheet Metal Forming 5 | @ | @ | Nakamura | Forging 3 | @ | @ | Hoshino | Mashy-state/Semi-solid Forming | |
| 15:40 | 116 | 16:00 | 217 | 16:00 | 315 | 16:00 | 412 | 16:00 | 515 | 16:00 | 616 | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 17:40 | 120 | 17:40 | 221 | 17:00 | 317 | 17:40 | 415 | 17:00 | 517 | 17:40 | 619 | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| 26th May(Thu) | @ | @ | @ | 8F55-9F55 | @ | General Meeting | @ | @ | @ | @ | (Research-Core Bld. 7F Maltimedia Hall) | @ | @ | @ | @ | @ | @ | |||||||
| @ | @ | @ | 10F00-11F00 | @ | Award of JSTP | @ | @ | @ | @ | (Research-Core Bld. 7F Maltimedia Hall) | @ | @ | @ | @ | @ | @ | ||||||||
| @ | @ | @ | 11F00-12F00 | @ | Special lecture No.1 "Forming Technology of Co-existing
Solidus/Liquidus Phase Alloys" Prof. C.G.Kang (Research-Core Bld. 7F Maltimedia Hall) |
|||||||||||||||||||
| Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||||||||||||||
| @ | @ | Isobe | Mg Alloy 1 | @ | @ | Sato | Material Testing 1 | @ | @ | Takakura | Bending | @ | @ | Murakami | Sheet Metal Forming 6 | @ | @ | Shirayori | Hydro-Forming 1 | @ | @ | Segawa | Rolling 1 | |
| 13:00 | 121 | 13:00 | 222 | 13:00 | 318 | 13:20 | 416 | 13:00 | 518 | 13:00 | 620 | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 14:20 | 123 | 14:00 | 224 | 14:40 | 321 | 14:20 | 419 | 14:20 | 521 | 14:20 | 622 | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| @ | @ | Nishimura | Mg Alloy 2 | @ | @ | Inoue | Material Testing 2 | @ | @ | @ | @ | @ | @ | Oohashi | Sheet Metal Forming 7 | @ | @ | Kuriyama | Hydro-Forming 2 | @ | @ | Shiraishi | Rolling 2 | |
| 14:30 | 124 | 14:30 | 225 | @ | 14:30 | 420 | 14:30 | 522 | 14:30 | 623 | ||||||||||||||
| - | - | - | - | @ | - | - | - | - | - | - | ||||||||||||||
| 15:50 | 127 | 15:30 | 227 | @ | 15:50 | 422 | 15:50 | 524 | 15:50 | 626 | ||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| @ | @ | @ | 16F00-17F00 | @ | Special lecture No.2 "Development of Casting Technology" Prof. H Nakae (Research-Core Bld. 7F Maltimedia Hall) | @ | ||||||||||||||||||
| @ | 17F00-18F00 | Special lecture No.3 "Special Story of Japanese Rice Wine Sake" Ms. N.Igarashi (Research-Core Bld. 7F Maltimedia Hall) | ||||||||||||||||||||||
| @ | @ | @ | 18F30-20F | @ | @ | Banquet (Messe-Pia Large Hall) | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||||
| 27th May(Fri) | @ | @ | Koga | Mg Alloy 3 | @ | @ | Mizunuma | Mg Alloy 5 | @ | @ | Murata | Incremental Forming | @ | @ | Endo | Sheet Metal Forming 8 | @ | @ | Fuchizawa | Hydro-Forming 3 | @ | @ | Nagasaki | Rolling 3 |
| 9:00 | 128 | 9:00 | 228 | 9:00 | 322 | 9:00 | 423 | 9:00 | 525 | 9:00 | 627 | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| 10:20 | 131 | 10:20 | 231 | 10:20 | 325 | 10:20 | 426 | 10:20 | 528 | 10:00 | 629 | |||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||
| @ | @ | Kawamori | Mg Alloy 4 | @ | @ | Mabuchi | Mg Alloy 6 | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
| 10:30 | 132 | 10:30 | 232 | @ | @ | @ | @ | |||||||||||||||||
| - | - | - | - | @ | @ | @ | @ | |||||||||||||||||
| 11:30 | 134 | 11:30 | 234 | @ | @ | @ | @ | |||||||||||||||||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |||||||||||||